Registration is not enough. This page records the checks buyer agents and sellers need before a paid route is discoverable, invocable, and trusted: register → readback → search/listing URL → preview or paid diagnostic.
Run free endpoint diagnosticRead JSON matrix
| Surface | Status | Current evidence | Next proof action |
|---|---|---|---|
| AgentCash / x402scan | registered_not_search_visible | agentcash check/discover/register succeeded; x402scan registered 17 routes, 0 failed; semantic search still favors competitors for x402 market intel / endpoint risk / domain | Tune exact buyer/seller diagnostic vocabulary and re-register; measure search readback, not only registration. |
| 402index | blocked_by_readback | Latest CLI/API readback from this run could not resolve www.402index.io; previous readback showed some Bazaar-sourced routes but missed service_rank, endpoint_risk, provider_dossier. | Retry targeted readback for the five canonical routes when DNS resolves; submit as x402 only if route fields changed. |
| Coinbase Bazaar / Agent402 Bazaar | indexed | CDP/Bazaar discovery includes first-party resources with schemas/examples and payTo 0x1664530DC2A1CA350B1dbaD1Fc1F1a70c90fe4de. | Keep schemas/examples complete and monitor resource count, quality score, and preview-to-paid conversion. |
| x402gle / OpenDexter | registered_pending_live_score | OpenDexter whole-server audition registers paid routes; x402gle host page exists, but synthesized remote SKILL.md remains unavailable until external live scoring/indexing completes. | Run or fund a specific endpoint audition for endpoint_risk/service_rank and read back synthesized SKILL.md. |
| Decixa / live-probe directories | not_x402_readback | decixa.com currently returns the public social-decision site for search-style paths, not an x402 route listing API. | Do not spend more submissions until a concrete x402 listing/readback endpoint is found. |
POST /v1/x402/service_rank — 0.08 USDC — https://x402-market-intel-mcp.mtree.workers.dev/v1/x402/service_rankPOST /v1/x402/endpoint_risk — 0.05 USDC — https://x402-market-intel-mcp.mtree.workers.dev/v1/x402/endpoint_riskPOST /v1/x402/provider_dossier — 0.08 USDC — https://x402-market-intel-mcp.mtree.workers.dev/v1/x402/provider_dossierPOST /v1/x402/paid_api_discovery — 0.08 USDC — https://x402-market-intel-mcp.mtree.workers.dev/v1/x402/paid_api_discoveryPOST /v1/x402/seller_score — 0.05 USDC — https://x402-market-intel-mcp.mtree.workers.dev/v1/x402/seller_score